Minimum Quantity
Custom Jersey Comparison Chart
Find the jersey that fits your team's needs
Slide the table sideways to compare all five jerseys.
| Spec | LiteEntry-level | PremierMid-Tier | ElitePro-Grade | ProOur Highest Spec | ReversibleDouble-Sided |
|---|---|---|---|---|---|
| Jersey Price | $75 CAD | $95 CAD | $120 CAD | $140 CAD | $130 CAD |
| Sock Price | $30 CAD | $30 CAD | $35 CAD | $35 CAD | $30 CAD |
| Pant Shell Price | $55 CAD | $55 CAD | $65 CAD | $65 CAD | $55 CAD |
| Minimum Quantity | 8 Jerseys | 8 Jerseys | 8 Jerseys | 8 Jerseys | 8 Jerseys |
| Production Time | 12-18 Days | 12-18 Days | 20-28 Days | 20-28 Days | 18-24 Days |
| Full Customization | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Custom Name & Numbers | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Unlimited Logos & Graphics | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Included Lace Collar | ✗No | ✓Yes | ✗No | ✓Yes | ✗No |
| Multiple Collar Options | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
- Minimum Quantity — Minimum order is 8 jerseys. Smaller quantities are available at an adjusted price.
- Production Time — These times are estimates and can vary depending on the time of year.
- Unlimited Logos & Graphics — Unlimited free sublimated graphics and logos on all jerseys. Limited included embroidery logos and graphics.
- Included Lace Collar — A laced collar is included on our Pro and Premier. It can be added to Lite, Elite and Reversible.
- Multiple Collar Options — All of our jerseys have multiple collar options to pick from.